Here's our Weekly Rate Summary! Don't forget to come back and see what's new and if you can comment on our articles
|
Conv 30 Year Fixed |
|||||
| Rate | Disc. Points | APR | Payment | Closing Cost | |
| 4.250% | 1.125% | 4.387% | $1,230 | $4,578 | Details |
| 4.375% | 0.375% | 4.451% | $1,248 | $2,703 | Details |
| 4.500% | 0.000% | 4.544% | $1,267 | $1,765 | Details |
|
FHA 30 Year Fixed |
|||||
| Rate | Disc. Points | APR | Payment | Closing Cost | |
| 4.250% | 1.058% | 4.625% | $984 | $3,796 | Details |
| 4.375% | 0.510% | 4.710% | $999 | $2,700 | Details |
| 4.500% | 0.000% | 4.800% | $1,013 | $1,680 | Details |






